Description
Personal micronutrient recommendation for AF Adult Gold
Daily Intake: 2 Capsules
Volume: 60 Capsules
| Category | Ingredient | Quantity |
| Vitamins | Vit. A RE | 1 mg |
| Vit. D3 (cholecalciferol) | 5 µg | |
| Nat. Vit. E (tocopherol) | 100 mg | |
| New ingredient | 166 mg | |
| D-β-/γ-/δ-Tocopherole | 66 mg | |
| Vit. C (ascorbic acid) | 1 g | |
| Vit. B1 (thiamine) | 10 mg | |
| Vit. B2 (riboflavin) | 10 mg | |
| Niacin (nicotinamide) | 10 mg | |
| Vit. B6 (pyridoxine) | 20 mg | |
| Folic acid (vit. B9) | 400 µg | |
| Vit. B12 | 30 µg | |
| Biotin (vit. H) | 50 µg | |
| Pantothenic acid (vit. B5) | 20 mg | |
| Minerals, Trace Elements | Magnesium | 275 mg |
| Zinc | 12 mg | |
| Copper | 2 mg | |
| Manganese | 5 mg | |
| Selenium | 25 µg | |
| Chromium | 50 µg | |
| Molybdenum | 50 µg | |
| Iodine | 50 µg | |
| Carotenoids | Lutein | 6 mg |
| Other Micronutrients | Choline | 80 mg |
| Coenzyme Q10 retard | 15 mg | |
| Inositol (myo-) | 60 mg | |
| PABA | 20 mg | |
| Plant Substances | Citrus bioflavonoid extract | 200 mg |
| Grape seed extract | 50 mg | |
| Rhodiola extract | 200 mg | |
| Saffron styles | 2.5 mg | |
| Dietary Fiber, Prebiotics | Galactomannan | 2.9 g |






Reviews
There are no reviews yet.