Description
Personal micronutrient recommendation for AF Teens Basic
Daily Intake: 2 Capsules
Volume: 60 Capsules
| Category | Ingredient | Quantity |
| Vitamins | Vit. A RE | 500 µg |
| Vit. D3 (cholecalciferol) | 2.5 µg | |
| Nat. Vit. E (tocopherol) | 50 mg | |
| New ingredient | 83 mg | |
| D-β-/γ-/δ-Tocopherole | 33 mg | |
| Vit. C (ascorbic acid) | 750 mg | |
| Vit. B1 (thiamine) | 5 mg | |
| Vit. B2 (riboflavin) | 5 mg | |
| Niacin (nicotinamide) | 5 mg | |
| Vit. B6 (pyridoxine) | 10 mg | |
| Folic acid (vit. B9) | 200 µg | |
| Vit. B12 | 15 µg | |
| Biotin (vit. H) | 25 µg | |
| Pantothenic acid (vit. B5) | 10 mg | |
| Minerals, Trace Elements | Magnesium | 225 mg |
| Zinc | 6 mg | |
| Copper | 1 mg | |
| Manganese | 2.5 mg | |
| Selenium | 12.5 µg | |
| Chromium | 25 µg | |
| Molybdenum | 25 µg | |
| Iodine | 25 µg | |
| Carotenoids | Lutein | 3 mg |
| Other Micronutrients | Choline | 40 mg |
| Inositol (myo-) | 30 mg | |
| PABA | 10 mg | |
| Plant Substances | Citrus bioflavonoid extract | 100 mg |
| Rhodiola extract | 200 mg | |
| Dietary Fiber, Prebiotics | Galactomannan | 1.8 g |





Reviews
There are no reviews yet.