Description
Personal micronutrient recommendation for AF Child Silver
Daily Intake: 2.3 g/3.8 ml
Volume: 68.7 g/114.9 ml
| Category | Ingredient | Quantity |
| Vitamins | Vit. A RE | 300 µg |
| Vit. D3 (cholecalciferol) | 2.5 µg | |
| Nat. Vit. E (tocopherol) | 30 mg | |
| New ingredient | 49.8 mg | |
| D-β-/γ-/δ-Tocopherole | 19.8 mg | |
| Vit. C (ascorbic acid) | 400 mg | |
| Vit. B1 (thiamine) | 5 mg | |
| Vit. B2 (riboflavin) | 5 mg | |
| Niacin (nicotinamide) | 5 mg | |
| Vit. B6 (pyridoxine) | 10 mg | |
| Folic acid (vit. B9) | 200 µg | |
| Vit. B12 | 15 µg | |
| Biotin (vit. H) | 25 µg | |
| Pantothenic acid (vit. B5) | 10 mg | |
| Minerals, Trace Elements | Magnesium | 117.5 mg |
| Zinc | 3.6 mg | |
| Copper | 600 µg | |
| Manganese | 1.5 mg | |
| Selenium | 7.5 µg | |
| Chromium | 15 µg | |
| Molybdenum | 15 µg | |
| Iodine | 15 µg | |
| Carotenoids | Lutein | 1.8 mg |
| Other Micronutrients | Choline | 40 mg |
| Inositol (myo-) | 30 mg | |
| PABA | 10 mg | |
| Plant Substances | Citrus bioflavonoid extract | 60 mg |
| Rhodiola extract | 100 mg | |
| Dietary Fiber, Prebiotics | Galactomannan | 1 g |






Reviews
There are no reviews yet.