Description
Personal micronutrient recommendation for ANX Child Gold
Daily Intake: 2 Capsules
Volume: 60 Capsules Per Bottle
| Category | Ingredient | Quantity per 10.5 g |
| Vitamins | Vit. A RE | 300 µg |
| Vit. D3 (cholecalciferol) | 52.5 µg | |
| Nat. Vit. E (tocopherol) | 30 mg | |
| New ingredient | 49.8 mg | |
| D-β-/γ-/δ-Tocopherole | 19.8 mg | |
| Vit. C (ascorbic acid) | 400 mg | |
| Vit. B1 (thiamine) | 5 mg | |
| Vit. B2 (riboflavin) | 5 mg | |
| Niacin (nicotinamide) | 5 mg | |
| Vit. B6 (pyridoxine) | 10 mg | |
| Folic acid (Vit. B9) | 200 µg | |
| Vit. B12 | 15 µg | |
| Biotin (Vit. H) | 25 µg | |
| Pantothenic acid (Vit. B5) | 10 mg | |
| Minerals, Trace Elements | Magnesium | 117.5 mg |
| Iron | 7.5 mg | |
| Zinc | 8.6 mg | |
| Copper | 600 µg | |
| Manganese | 1.5 mg | |
| Selenium | 7.5 µg | |
| Chromium | 15 µg | |
| Molybdenum | 15 µg | |
| Iodine | 15 µg | |
| Carotenoids | Lutein | 1.8 mg |
| Other Micronutrients | Choline | 40 mg |
| Inositol (myo-) | 30 mg | |
| PABA | 10 mg | |
| Amino Acids and Derivatives | Taurine | 250 mg |
| L-tryptophan | 500 mg | |
| Plant Substances | Chokeberry juice powder | 375 mg |
| Citrus bioflavonoid extract | 60 mg | |
| Rosehip juice powder | 375 mg | |
| Blueberry juice powder | 375 mg | |
| Raspberry juice powder | 375 mg | |
| Grape seed extract | 25 mg | |
| Rhodiola extract | 100 mg | |
| Beetroot juice powder | 1.5 g | |
| Saffron styles | 2.5 mg | |
| Dietary Fiber, Prebiotics | Galactomannan | 2.4 g |






Reviews
There are no reviews yet.