Description
Personal micronutrient recommendation for ANX Teens Silver
Daily Intake: 2 Capsules
Volume: 60 Capsules Per Bottle
| Category | Ingredient | Quantity per 9.6 g |
| Vitamins | Vit. A RE | 500 µg |
| Vit. D3 (cholecalciferol) | 55 µg | |
| Nat. Vit. E (tocopherol) | 50 mg | |
| New ingredient | 83 mg | |
| D-β-/γ-/δ-Tocopherole | 33 mg | |
| Vit. C (ascorbic acid) | 750 mg | |
| Vit. B1 (thiamine) | 10 mg | |
| Vit. B2 (riboflavin) | 10 mg | |
| Niacin (nicotinamide) | 10 mg | |
| Vit. B6 (pyridoxine) | 20 mg | |
| Folic acid (Vit. B9) | 400 µg | |
| Vit. B12 | 30 µg | |
| Biotin (Vit. H) | 50 µg | |
| Pantothenic acid (Vit. B5) | 20 mg | |
| Minerals, Trace Elements | Magnesium | 225 mg |
| Iron | 7.5 mg | |
| Zinc | 16 mg | |
| Copper | 1 mg | |
| Manganese | 2.5 mg | |
| Selenium | 12.5 µg | |
| Chromium | 25 µg | |
| Molybdenum | 25 µg | |
| Iodine | 25 µg | |
| Carotenoids | Lutein | 3 mg |
| Other Micronutrients | Choline | 80 mg |
| Inositol (myo-) | 60 mg | |
| PABA | 20 mg | |
| Amino Acids and Derivatives | Taurine | 500 mg |
| L-tryptophan | 500 mg | |
| Plant Substances | Chokeberry juice powder | 375 mg |
| Citrus bioflavonoid extract | 100 mg | |
| Rosehip juice powder | 375 mg | |
| Blueberry juice powder | 375 mg | |
| Raspberry juice powder | 375 mg | |
| Dietary Fiber, Prebiotics | Galactomannan | 3 g |






Reviews
There are no reviews yet.