Description
Personal micronutrient recommendation for INS Teens Gold
Daily Intake: 2 Capsules
Volume: 60 Capsules
| Category | Ingredient | Quantity |
| Vitamins | Vit. A RE | 500 µg |
| Vit. D3 (cholecalciferol) | 3.7 µg | |
| Nat. Vit. E (tocopherol) | 50 mg | |
| New ingredient | 83 mg | |
| D-β-/γ-/δ-Tocopherole | 33 mg | |
| Vit. C (ascorbic acid) | 250 mg | |
| Vit. B1 (thiamine) | 7.5 mg | |
| Vit. B2 (riboflavin) | 7.5 mg | |
| Niacin (nicotinamide) | 7.5 mg | |
| Vit. B6 (pyridoxine) | 15 mg | |
| Folic acid (vit. B9) | 300 µg | |
| Vit. B12 | 22.5 µg | |
| Biotin (vit. H) | 37.5 µg | |
| Pantothenic acid (vit. B5) | 15 mg | |
| Minerals, Trace Elements | Magnesium | 181.2 mg |
| Zinc | 6 mg | |
| Copper | 1 mg | |
| Manganese | 2.5 mg | |
| Selenium | 12.5 µg | |
| Chromium | 25 µg | |
| Molybdenum | 25 µg | |
| Iodine | 25 µg | |
| Carotenoids | Lutein | 3 mg |
| Other Micronutrients | Choline | 60 mg |
| Inositol (myo-) | 45 mg | |
| PABA | 15 mg | |
| Amino Acids and Derivatives | Taurine | 375 mg |
| L-tryptophan | 500 mg | |
| Plant Substances | Citrus bioflavonoid extract | 100 mg |
| Rhodiola extract | 100 mg | |
| Dietary Fiber, Prebiotics | Galactomannan | 1.7 g |






Reviews
There are no reviews yet.