Description
Personal micronutrient recommendation for DEP Adult Silver
Daily Intake: 2 Capsules
Volume: 60 Capsules
| Category | Ingredient | Quantity |
| Vitamins | Vit. A RE | 1 mg |
| Vit. D3 (cholecalciferol) | 5 µg | |
| Nat. Vit. E (tocopherol) | 100 mg | |
| New ingredient | 166 mg | |
| D-β-/γ-/δ-Tocopherole | 66 mg | |
| Vit. C (ascorbic acid) | 500 mg | |
| Vit. B1 (thiamine) | 10 mg | |
| Vit. B2 (riboflavin) | 10 mg | |
| Niacin (nicotinamide) | 10 mg | |
| Vit. B6 (pyridoxine) | 20 mg | |
| Folic acid (vit. B9) | 400 µg | |
| Vit. B12 | 30 µg | |
| Biotin (vit. H) | 50 µg | |
| Pantothenic acid (vit. B5) | 20 mg | |
| Minerals, Trace Elements | Magnesium | 100 mg |
| Zinc | 12 mg | |
| Copper | 2 mg | |
| Manganese | 5 mg | |
| Selenium | 25 µg | |
| Chromium | 50 µg | |
| Molybdenum | 50 µg | |
| Iodine | 50 µg | |
| Carotenoids | Lutein | 6 mg |
| Other Micronutrients | Choline | 80 mg |
| Inositol (myo-) | 60 mg | |
| PABA | 20 mg | |
| Amino Acids and Derivatives | L-tryptophan | 500 mg |
| Plant Substances | Citrus bioflavonoid extract | 200 mg |
| Dietary Fiber, Prebiotics | Galactomannan | 2 g |






Reviews
There are no reviews yet.