Description
Personal micronutrient recommendation for ADHD Adult Gold
Daily Intake: 2 Capsules
Volume: 60 Capsules Per Bottle
| Category | Ingredient | Quantity per 15.3 g |
| Vitamins | Vit. A RE | 1 mg |
| Vit. D3 (cholecalciferol) | 55 µg | |
| Nat. Vit. E (tocopherol) | 100 mg | |
| New ingredient | 166 mg | |
| D-β-/γ-/δ-Tocopherole | 66 mg | |
| Vit. C (ascorbic acid) | 1 g | |
| Vit. B1 (thiamine) | 10 mg | |
| Vit. B2 (riboflavin) | 10 mg | |
| Niacin (nicotinamide) | 10 mg | |
| Vit. B6 (pyridoxine) | 20 mg | |
| Folic acid (Vit. B9) | 400 µg | |
| Vit. B12 | 30 µg | |
| Biotin (Vit. H) | 50 µg | |
| Pantothenic acid (Vit. B5) | 20 mg | |
| Minerals, Trace Elements | Magnesium | 275 mg |
| Iron | 15 mg | |
| Zinc | 24 mg | |
| Copper | 2 mg | |
| Manganese | 5 mg | |
| Selenium | 25 µg | |
| Chromium | 50 µg | |
| Molybdenum | 50 µg | |
| Iodine | 50 µg | |
| Carotenoids | Lutein | 6 mg |
| Other Micronutrients | Choline | 80 mg |
| Coenzyme Q10 retard | 30 mg | |
| Inositol (myo-) | 60 mg | |
| PABA | 20 mg | |
| Amino Acids and Derivatives | Taurine | 500 mg |
| Plant Substances | Chokeberry juice powder | 375 mg |
| Citrus bioflavonoid extract | 200 mg | |
| Rosehip juice powder | 375 mg | |
| Blueberry juice powder | 375 mg | |
| Raspberry juice powder | 375 mg | |
| Grape seed extract | 100 mg | |
| Rhodiola extract | 400 mg | |
| Beetroot juice powder | 1.5 g | |
| Dietary Fiber, Prebiotics | Galactomannan | 4.8 g |






Reviews
There are no reviews yet.